
Property Attributes
- MLS#O6117198
- TypeSingle Family
- CountyORANGE
- CityWinter Garden
- AreaWinter Garden-Oakland
- NeighborhoodOVERSTREET CRATE
- Zip34787
- StyleSingle Family Residence
- Year Built1950
- Taxes$ 3394
- Price$ 479,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1752
- Lot Size8,276 SqFt
Data Source:
Stellar MLS
Property Description
*Price Improvement* This stunning, move-in ready home is on a large lot in a hot neighborhood. From the open-concept kitchen and living space to the large fenced-in backyard, there is plenty of room for the whole family to enjoy. And with a freshly poured six car driveway, there’s also plenty of room for the whole family to park. In addition to a new roof and 3.5 ton AC, some of the many tasteful updates throughout this completely renovated home include all new flooring, stainless appliances, recessed lighting throughout, and energy efficient double pane windows that provide ample natural light. Situated in a family-friendly neighborhood and a mere mile from the Historic Downtown Winter Garden, this home is sure to make a lasting impression.
Elementary School | Middle School | High School |
---|---|---|
Maxey Elem | Lakeview Middle | West Orange High |
Price History | |
---|---|
6/8/2023 | Listed $574,900 |
7/7/2023 | 3% - $559,900 |
7/27/2023 | 7% - $524,900 |
9/13/2023 | 9% - $479,900 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, Disposal, Electric Water Heater, Freezer, Ice Maker, Microwave, Range, Refrigerator |
Association Y/N | No |
Building Area Units | Square Feet |
Carport Y/N | No |
City | WINTER GARDEN |
Construction Materials | Stucco, Wood Frame |
Cooling | Central Air |
County | Orange |
Days on Market | 108 |
Directions | From S Dillard St, turn right onto E Cypress St. The home is to the right. |
Elementary School | Maxey Elem |
Exterior Features | Lighting |
Facing Direction | North |
Garage Y/N | No |
Heating | Central |
High School | West Orange High |
Interior Features | Kitchen/Family Room Combo, Master Bedroom Main Floor, Open Floorplan, Thermostat |
Levels | One |
Listing Terms | Cash, Conventional, FHA |
Lot Size Square Feet | 8440 |
MLS Area | 34787 - Winter Garden/Oakland |
Middle/Junior High School | Lakeview Middle |
Minimum Lease | No Minimum |
New Construction | No |
Occupancy Description | Vacant |
Percent Ownership | Fee Simple |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | CYPRESS |
Subdivision Name | OVERSTREET CRATE |
Tax Annual Amount | 3394.11 |
Tax Lot | 28 |
Tax Year | 2022 |
Township | 22 |
Utilities | BB/HS Internet Available, Cable Available, Electricity Available |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6117198 |
Water Access YN | No |
Waterfront Y/N | No |
Year Built | 1950 |
Zoning | R-2 |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone x |
Flooring | Vinyl |
Full Baths | 2 |
Living Area Units | Square Feet |
Livingareasource | Builder |
Street Suffix | STREET |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Stories | 1 |
Exterior Features
Buyer Agent Compensation | 2.5% |
---|---|
Living Area | 1752 |
Building Area Total | 1752 |
Foundation Details | Slab |
Lot Size Acres | 0.19 |
Road Surface Type | Asphalt |
Water Extras YN | No |
Water Source | None |
Water View YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool