
Property Attributes
- MLS#O6112779
- TypeSingle Family
- CountyORANGE
- CityWinter Garden
- AreaWinter Garden-Oakland
- NeighborhoodLAKESIDE AT HAMLIN
- Zip34787
- StyleSingle Family Residence
- Year Built2022
- Taxes$ 2325
- Price$ 624,800
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2300
- Lot Size9,148 SqFt
Data Source:
Stellar MLS
Property Description
Price Adjustment! Like-new single family home located in the highly desired community of Lakeside at Hamlin in Winter Garden. The home is finished to a high-standard with a gourmet kitchen with double oven, tiled throughout the living area. Walk into your 1st floor bedroom suite and see three further bedrooms upstairs, including the primary, on the second floor. The primary bathroom has a large walk-in shower, free-standing bath tub, and a huge walk in closet. The second floor also has a further 2 generous sized bathrooms for each bedroom and a large laundry room. Orlando Health, Publix, Starbucks, CVS is within a 5-min drive. Lake Hamlin shopping center within 6 min. The property is located close to the 429 and has a water view in front of the home. Call for a showing today!
High School |
---|
Horizon High School |
Price History | |
---|---|
5/20/2023 | Listed $679,000 |
6/18/2023 | 2% - $669,000 |
7/15/2023 | 7% - $624,900 |
8/25/2023 | 1% - $624,800 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Cooktop, Dishwasher, Disposal, Electric Water Heater, Microwave, Range Hood |
Assoc Fee Paid Per | Monthly |
Assoc Fees | 240 |
Association Amenities | Park |
Association Name | Empire Management |
Association Y/N | Yes |
Attached Garage | Yes |
Builder Name | Dreamer Finder Homes |
Building Area Units | Square Feet |
Carport Y/N | No |
City | WINTER GARDEN |
Community Features | Deed Restrictions, Park, Sidewalks |
Construction Materials | Block, Concrete, Stucco |
Cooling | Central Air |
County | Orange |
Days on Market | 127 |
Directions | From Avalon Road turn left into LakeSide at Hamlin community, the house is half way down on the right |
Exterior Features | Irrigation System, Sidewalk, Sliding Doors |
Facing Direction | North |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Electric |
High School | Horizon High School |
Home Warranty Y/N | Yes |
Interior Features | Eat-in Kitchen, High Ceilings, Kitchen/Family Room Combo, Master Bedroom Main Floor, Open Floorplan, Solid Surface Counters, Thermostat, Tray Ceiling(s), Walk-In Closet(s) |
Levels | Two |
Lot Size Square Feet | 9301 |
MLS Area | 34787 - Winter Garden/Oakland |
Minimum Lease | 8-12 Months |
New Construction | No |
Occupancy Description | Vacant |
Patio/Porch Features | Front Porch |
Percent Ownership | Fee Simple |
Pets Allowed | Yes |
Private Pool | No |
Property Attached Y/N | No |
Property Condition | Completed |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Smoke Detector(s) |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | LAKE HAMLIN |
Subdivision Name | LAKESIDE AT HAMLIN |
Tax Annual Amount | 2325.79 |
Tax Lot | 73 |
Tax Year | 2022 |
Township | 23 |
Utilities | Cable Available, Electricity Available, Electricity Connected, Public, Sewer Connected, Sprinkler Meter, Street Lights, Underground Utilities, Water Available |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6112779 |
Water Access YN | No |
Waterfront Y/N | No |
Year Built | 2022 |
Zoning | RESIDENTIAL |
Zoning Compatible YN | Yes |
Interior Features
Additional Rooms | Bonus Room, Family Room, Great Room, Inside Utility, Loft |
---|---|
Fireplace Y/N | No |
Flood Zone Code | Zone X |
Flooring | Hardwood, Tile |
Full Baths | 3 |
Furnished Y/N | Unfurnished |
Laundry Features | Inside, Laundry Room |
Living Area Units | Square Feet |
Livingareasource | Builder |
Street Suffix | TRAIL |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Buyer Agent Compensation | 2.5% |
---|---|
Living Area | 2300 |
Building Area Total | 3301 |
Foundation Details | Slab |
Lot Dimensions | 70X125 |
Lot Features | Cleared, In County, Level, Sidewalk, Paved |
Lot Size Acres | 0.21 |
Number of Lots | 1 |
Parking Features | Driveway, Garage Door Opener |
Road Surface Type | Asphalt, Paved |
Spa | No |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool