
Property Attributes
- MLS#O6105025
- TypeSingle Family
- CountyORANGE
- CityWinter Garden
- AreaWinter Garden-Oakland
- NeighborhoodWATERLEIGH PH 1A
- Zip34787
- StyleSingle Family Residence
- Year Built2015
- Taxes$ 9615
- Price$ 2,250,000
- Bedrooms5
- Full Bathrooms6
- Half Bathrooms0
- Sqr Footage4629
- Lot Size0.31 Acres
Data Source:
Stellar MLS
Property Description
Welcome to Waterleigh. This Florence plan is located on a premium lakefront lot with amazing views of Lake Hickory Nut. As you walk through your very own courtyard and enter through the front door, you will notice the open layout, spacious 12' ceilings, and a grand view of the lake through the 10ft sliding doors. An entertainer's dream, this open concept features a formal dining area, butler's pantry, large family room, and a gourmet kitchen equipped with stainless steel appliances, upgraded cabinets, granite counters, and a hidden walk-in pantry. You can enjoy peaceful lake views from all living areas and spacious lanai which includes a absolutely amazing pool with infinity edge, a HUGE screen enclosure, an outdoor gazebo with a fully upgraded summer kitchen with grill, pizza over ad so much more to entertain your guests and just enjoy the amazing lake view and lake front life style. The master bedroom features oversized windows to show off the views of the lake along with a large master bath with separate vanities, soaking tub, and a spacious shower with a rainfall shower head. The upstairs features two bedrooms, two baths, laundry room, and a bonus room with access to the balcony through sliding doors to further enjoy the views of Lake Hickory Nut. This master-planned community features lakefront living at its finest. Amenities include a new clubhouse with fitness center, resort style pool, 6-hole mini golf course, walking trails, community peninsula, dog park, and playgrounds.
Elementary School | Middle School | High School |
---|---|---|
Palm Lake Elem | Water Spring Middle | Horizon High School |
Price History | |
---|---|
4/18/2023 | Listed $2,475,000 |
6/17/2023 | 2% - $2,450,000 |
8/3/2023 | 9% - $2,250,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Range, Range Hood, Refrigerator |
Assoc Fee Paid Per | Monthly |
Assoc Fees | 315.86 |
Association Amenities | Clubhouse, Maintenance, Park, Playground, Pool |
Association Fee Includes | Pool, Maintenance Grounds |
Association Name | Empire Management - Barbara Scholz |
Association Y/N | Yes |
Attached Garage | Yes |
Body of Water | LAKE HICKORY NUT |
Builder Name | Emerald Homes |
Building Area Units | Square Feet |
Carport Y/N | No |
City | WINTER GARDEN |
Community Features | Deed Restrictions, Fitness Center, Park, Playground, Pool, Sidewalks, Tennis Courts, Waterfront |
Construction Materials | Block, Stone, Stucco, Wood Frame |
Cooling | Central Air |
County | Orange |
Days on Market | 107 |
Directions | From 429 exit New Independence Parkway head west to Avalon Road turn left on Avalon and community is approx 2 miles down on right. |
Elementary School | Palm Lake Elem |
Exterior Features | Lighting, Outdoor Grill, Outdoor Kitchen, Outdoor Shower, Sliding Doors |
Facing Direction | East |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Central |
High School | Horizon High School |
Interior Features | Ceiling Fans(s), Crown Molding, Eat-in Kitchen, High Ceilings, Kitchen/Family Room Combo, Open Floorplan, Solid Surface Counters, Solid Wood Cabinets, Window Treatments |
Levels | Two |
Listing Terms | Cash, Conventional, FHA, Other, VA Loan |
Lot Size Square Feet | 13676 |
MLS Area | 34787 - Winter Garden/Oakland |
Middle/Junior High School | Water Spring Middle |
Minimum Lease | 8-12 Months |
New Construction | No |
Occupancy Description | Owner |
Other Structures | Cabana, Gazebo, Outdoor Kitchen |
Percent Ownership | Fee Simple |
Pets Allowed | Yes |
Pool Features | Gunite, Heated, Infinity, Lighting, Salt Water, Screen Enclosure |
Private Pool | Yes |
Property Condition | Completed |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Senior Community Y/N | No |
Sewer | Public Sewer |
Spa Features | In Ground, Swim Spa |
Standard Status | Active |
Status | Active |
Street Name | BAYVIEW CROSSING |
Subdivision Name | WATERLEIGH PH 1A |
Tax Annual Amount | 9615 |
Tax Lot | 107 |
Tax Year | 2022 |
Township | 24 |
Utilities | Electricity Connected |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6105025 |
Water Access | Lake |
Water Access YN | Yes |
Waterfront Features | Lake |
Waterfront Y/N | Yes |
Year Built | 2015 |
Zoning | P-D |
Zoning Compatible YN | Yes |
Interior Features
Additional Rooms | Bonus Room, Formal Dining Room Separate, Loft, Media Room |
---|---|
Fireplace Y/N | Yes |
Flood Zone Code | Zone X |
Flooring | Carpet, Tile |
Full Baths | 6 |
Garage Dimensions | 24x25 |
Laundry Features | Inside, Laundry Room |
Living Area Units | Square Feet |
Livingareasource | Builder |
Street Suffix | DRIVE |
Total Baths | 6 |
Total Bedrooms | 5 |
Window Features | Blinds, ENERGY STAR Qualified Windows, Insulated Windows, Low Emissivity Windows, Shades |
Exterior Features
Buyer Agent Compensation | 3% |
---|---|
Living Area | 4629 |
Building Area Total | 6512 |
Fencing | Other |
Foundation Details | Slab |
Lot Dimensions | 86x158 |
Lot Features | In County, Sidewalk, Paved |
Lot Size Acres | 0.31 |
Road Surface Type | Asphalt |
Spa | Yes |
Water Extras YN | No |
Water Frontage Feet Lagoon | 86 |
Water Source | Public |
Water View | Lake |
Water View YN | Yes |
Waterfront Feet Total | 86 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool