
Property Attributes
- MLS#G5068791
- TypeSingle Family
- CountyLAKE
- CityClermont
- AreaClermont
- NeighborhoodCLERMONT HIGHLAND ESTATES
- Zip34711
- StyleTraditional
- Year Built1972
- Taxes$ 2409
- Price$ 405,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1368
- Lot Size9,583 SqFt
Data Source:
Stellar MLS
Property Description
Location and newly renovated home located in a well desired area near Downtown Clermont! Completely new floor plan! This house was completely gutted and remodeled. No expense was spared. Quartz counter tops, Brand new kitchen, new floor plan, new 30ft slab for a back porch, porcelain tile throughout the entire house, 72' barn doors for the master bedroom entrance and the master bath entrance, new appliances, custom master closet and so much more. This house is a must see!!
Elementary School | Middle School | High School |
---|---|---|
Clermont Elem | East Ridge Middle | East Ridge High |
Price History | |
---|---|
5/22/2023 | Listed $425,000 |
7/13/2023 | 2% - $419,000 |
9/7/2023 | 4% - $405,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, Microwave, Range Hood, Refrigerator, Tankless Water Heater, Washer |
Architectural Style | Traditional |
Association Y/N | No |
Building Area Units | Square Feet |
Carport Y/N | No |
City | CLERMONT |
Construction Materials | Block |
Cooling | Central Air |
County | Lake |
Days on Market | 109 |
Directions | From the 27 and 50 intersection go west on 50. Turn Left onto East Ave. Turn right onto Chestnut, Turn left onto Ryan Street Property is on the right. |
Disclosures | Lead Paint |
Elementary School | Clermont Elem |
Exterior Features | Lighting, Private Mailbox |
Facing Direction | West |
Garage Y/N | No |
Heating | Central |
High School | East Ridge High |
Interior Features | Ceiling Fans(s), Living Room/Dining Room Combo, Open Floorplan |
Levels | One |
Listing Terms | Cash, Conventional, FHA, USDA Loan, VA Loan |
Lot Size Square Feet | 9750 |
MLS Area | 34711 - Clermont |
Middle/Junior High School | East Ridge Middle |
Minimum Lease | No Minimum |
New Construction | No |
Occupancy Description | Owner |
Other Structures | Shed(s) |
Patio/Porch Features | Patio |
Percent Ownership | Fee Simple |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Senior Community Y/N | No |
Sewer | Public Sewer |
Spa Features | Above Ground, Heated |
Standard Status | Active |
Status | Active |
Street Name | RYAN |
Subdivision Name | CLERMONT HIGHLAND ESTATES |
Tax Annual Amount | 2409 |
Tax Lot | 33 |
Tax Year | 2022 |
Township | 22 |
Utilities | Natural Gas Connected, Sewer Connected, Street Lights, Water Connected |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/G5068791 |
Water Access YN | No |
Waterfront Y/N | No |
Year Built | 1972 |
Zoning | R-1 |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone X |
Flooring | Tile |
Full Baths | 2 |
Laundry Features | Inside |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | STREET |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Blinds |
Exterior Features
Buyer Agent Compensation | 2.5% |
---|---|
Living Area | 1368 |
Building Area Total | 1368 |
Foundation Details | Slab |
Lot Features | City Limits, Paved |
Lot Size Acres | 0.22 |
Road Surface Type | Paved |
Spa | Yes |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool