
Property Attributes
- MLS#G5062934
- TypeSingle Family
- CountyLAKE
- CityClermont
- AreaClermont
- NeighborhoodLAKE HIGHLANDS 16-22-26
- Zip34711
- StyleSingle Family Residence
- Year Built1992
- Taxes$ 1888
- Price$ 3,000,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2294
- Lot Size32 Acres
Data Source:
Stellar MLS
Property Description
LOCATION! LOCATION! LOCATION! Calling all investors and developers. This is one of the last prestige pieces in left in Clermont with this great location. So many different opportunities. The log cabin sits on 32 acres with a couple different ponds to look at. Home has 3 bedrooms and 2 bathrooms. Wood burning fireplace with very open layout. Property backs up to a golf course, so you have no rear neighbors. Did I say that this property has location? It is close to the corner of old Highway 50 and Hancock. Close to the new Publix and turnpike entrance. It also sits across the street from the west orange trail that will one day go from the east coast to the west coast.
Price History | |
---|---|
11/30/2022 | Listed $3,000,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, Microwave, Range, Refrigerator |
Association Y/N | No |
Attached Garage | No |
Building Area Units | Square Feet |
Carport Y/N | No |
City | CLERMONT |
Construction Materials | Log |
Cooling | Central Air |
County | Lake |
Days on Market | 264 |
Directions | From hwy 50 head north on Hancock and take a right on old hwy 50 home and property are on the right. |
Facing Direction | North |
Garage Y/N | No |
Heating | Central |
Interior Features | Cathedral Ceiling(s) |
Levels | Two |
Listing Terms | Cash, Conventional |
Lot Size Square Feet | 1393920 |
MLS Area | 34711 - Clermont |
Minimum Lease | 1-7 Days |
New Construction | No |
Occupancy Description | Owner |
Percent Ownership | Fee Simple |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Street Name | OLD HIGHWAY 50 |
Subdivision Name | LAKE HIGHLANDS 16-22-26 |
Tax Annual Amount | 1888 |
Tax Lot | 0000 |
Tax Year | 2022 |
Township | 22S |
Utilities | Cable Available |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/G5062934 |
Water Access | Pond |
Water Access YN | Yes |
Waterfront Features | Pond |
Waterfront Y/N | Yes |
Year Built | 1992 |
Zoning | A |
Interior Features
Fireplace Y/N | Yes |
---|---|
Flood Zone Code | Zone x |
Flooring | Carpet |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Buyer Agent Compensation | 2.5% |
---|---|
Living Area | 2294 |
Building Area Total | 3278 |
Fencing | Chain Link, Fenced |
Foundation Details | Crawlspace |
Lot Size Acres | 32 |
Road Surface Type | Asphalt |
Water Extras YN | No |
Water Frontage Feet Pond | 15 |
Water Source | Well |
Water View | Pond |
Water View YN | Yes |
Waterfront Feet Total | 15 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool